16oz Mood Reader Glass
Get in tune with your mood with our 16oz Mood Reader Glass! Designed for the mood reader girlies, this Libbey glass adds a touch of fun to your drinkware collection. Sip in style and let your glass reflect your current vibe.
Sizing, and position may slightly vary from the picture. Lid and straw sold separately.
Core Relaxed T-Shirt | Chest (in.) | Length (in.) |
S | 18 1/4 | 26 1/2 |
M | 20 1/4 | 28 |
L | 22 | 29.5 |
XL | 24 | 30 3/4 |
2XL | 26 | 32 1/2 |
3XL | 27 3/4 | 33 1/2 |
Allow +/- 1” variation between individual garments.
Luxe Relaxed T-Shirt | Chest (in.) | Length (in.) |
S | 19 | 27 3/4 |
M | 21 | 28 5/8 |
L | 22 7/8 | 29 1/2 |
XL | 24 3/4 | 30 1/2 |
2XL | 26 5/8 | 31 3/8 |
3XL | 28 1/2 | 32 3/8 |
Allow +/- 1” variation between individual garments.
Ribbed Baby Tee | Chest (in.) | Length (in.) |
S | 13 1/8 | 21 3/8 |
M | 14 | 21 7/8 |
L | 15 | 22 3/8 |
XL | 16 | 22 7/8 |
2XL | 17 | 23 3/8 |
Allow +/- 1” variation between individual garments.
West Coast Dreamer T-Shirt | Chest (in.) | Length (in.) |
S | 20 | 27 3/4 |
M | 21 1/2 | 29 |
L | 23 1/4 | 30 1/2 |
XL | 24 3/4 | 31 3/4 |
2XL | 26 1/4 | 33 1/4 |
3XL | 28 | 34 |
Allow +/- 1” variation between individual garments.
Heathen Surf Co. T-Shirt | Chest (in.) | Length (in.) |
S | 18 | 26 1/2 |
M | 20 | 28 1/2 |
L | 22 | 30 1/5 |
XL | 24 | 31 1/2 |
2XL | 26 | 32 1/2 |
3XL | 28 | 33 1/2 |
Allow +/- 1” variation between individual garments.
Core Relaxed Crewneck | Chest (in.) | Length (in.) |
S | 20 | 27 |
M | 22 | 28 |
L | 23 1/2 | 29 |
XL | 25 1/2 | 30 |
2XL | 27 | 31 |
3XL | 28 | 32 |
Allow +/- 1” variation between individual garments.
Core Crewneck | Chest (in.) | Length (in.) |
S | 20 1/2 | 26 1/2 |
M | 22 | 28 |
L | 23 1/2 | 29 1/2 |
XL | 25 | 31 |
2XL | 26 1/2 | 32 1/2 |
3XL | 28 | 34 |
Allow +/- 1” variation between individual garments.
West Coast Dreamer Hoodie | Chest (in.) | Length (in.) |
S | 22 1/2 | 27 3/4 |
M | 23 1/2 | 28 3/4 |
L | 24 3/4 | 29 3/4 |
XL | 26 | 30 3/4 |
2XL | 27 1/4 | 31 3/4 |
3XL | 28 1/4 | 32 3/4 |
Allow +/- 1” variation between individual garments.